Difference between revisions of "Dp 348 en"
Line 4: | Line 4: | ||
[[Diplomové práce 2009]] | [[Diplomové práce 2009]] | ||
+ | |||
+ | [[Image:348_dp.gif]] | ||
Project deals with designing of floor heating management unit which is part of more complex | Project deals with designing of floor heating management unit which is part of more complex | ||
Line 9: | Line 11: | ||
floor heating, communication uLAN protocol, microcontroller LPC2148, heat sensor and IRC | floor heating, communication uLAN protocol, microcontroller LPC2148, heat sensor and IRC | ||
regulation are described in the theoretical part. The practical part describes each single part of | regulation are described in the theoretical part. The practical part describes each single part of | ||
− | the scheme, printed circuit board design and milling of the box. Project also includes | + | the scheme, printed circuit board design and milling of the box. |
+ | |||
+ | Project also includes | ||
implementing of basic software. The application is designed to manage eight telemetric heads | implementing of basic software. The application is designed to manage eight telemetric heads | ||
based on the information received from heat sensors and other information acquired from | based on the information received from heat sensors and other information acquired from | ||
devices communicating on RS-485 BUS using uLAN protocol. | devices communicating on RS-485 BUS using uLAN protocol. | ||
+ | |||
+ | * '''Kašpárek Martin''', tel: +420 605 953 888, mailto:m.kasparek@email.cz |
Revision as of 15:56, 5 May 2010
Module for Control of Underfloor Heating
Author: Kašpárek Martin
Project deals with designing of floor heating management unit which is part of more complex intelligent heating management system used in buildings. Advantages and disadvantages of floor heating, communication uLAN protocol, microcontroller LPC2148, heat sensor and IRC regulation are described in the theoretical part. The practical part describes each single part of the scheme, printed circuit board design and milling of the box.
Project also includes implementing of basic software. The application is designed to manage eight telemetric heads based on the information received from heat sensors and other information acquired from devices communicating on RS-485 BUS using uLAN protocol.
- Kašpárek Martin, tel: +420 605 953 888, mailto:m.kasparek@email.cz